Choose the plan that keeps your research compounding
Free
Prove the workflow with a small monthly credit pool
No credit card required
- 3 research credits / month
- Full available history
- 3 strategies, 5 versions each
- 10 saved results
- 1 API key
Plus
Enough monthly credits for steady solo iteration
$12/mo
- 120 research credits / month
- Full available history
- 30 strategies, 25 versions each
- 150 saved results
- 3 API keys
Pro
Best for most researchersDeep full-history validation for serious solo research
$36/mo
- 400 research credits / month
- Full available history
- 300 strategies
- 1,200 saved results
- 1 research seat + unlimited viewers
- 24 API keys
Team
High-capacity research with pooled seats and governance
$96/mo
- 3 research seats + unlimited viewers
- 3 workspaces + governance controls
- Full available history
- 1,500 research credits / month
- 1,000 strategies
- 4,000 saved results
- 50 API keys
| Feature | Plus | Pro | Team |
|---|---|---|---|
| Research Capacity | |||
| Monthly research credits | 120 (~12M bars) | 400 (~40M bars) | 1,500 (~150M bars) |
| Backtest depth | Full available history | Full available history | Full available history |
| Single-Run Lookback | |||
| 15-min bars | Full history | Full history | Full history |
| 1-hour bars | Full history | Full history | Full history |
| 4-hour bars | Full history | Full history | Full history |
| Daily bars | Full history | Full history | Full history |
| Research Assets | |||
| Saved backtest results | 150 | 1.2k | 4k |
| Active versions per strategy | 25 | 150 | 500 |
| Strategies | 30 | 300 | 1k |
| Comparison | |||
| Comparison sets | 15 | 100 | 300 |
| Backtests per set | 20 | 50 | 100 |
| Team & Access | |||
| Workspaces | 1 | 1 | 3 |
| Editor seats | 1 | 1 | 3 |
| Viewer access | No viewer access | Unlimited viewers | Unlimited viewers |
| Strategy Builder | |||
| Entry conditions | 6 | 10 | 16 |
| Exit conditions | 4 | 6 | 10 |
| Rules per block | 4 | 5 | 6 |
| Logic blocks | 30 | 200 | 600 |
Research Credits Explained
Know exactly what paid capacity buys
What you are actually buying
| Reference | Display | What it means |
|---|---|---|
| 1 research credit | ~100k bars scanned | 1 credit covers about 100k bars. |
| Estimated cost | bars scanned / 100,000 | Smaller timeframes and longer ranges consume more credits. |
| Top-up rate | $1 = 10 research credits | Available on Pro and Team when monthly credits run out. |
| Purchased credits | Never expire | Monthly plan credits reset every billing cycle. |
What changes when you upgrade
| Plan | Credits / mo | Bars / mo | Research seats | Viewer access | Workspaces | Saved results | Top-up |
|---|---|---|---|---|---|---|---|
Free | 3 | 300k bars | 1 | No viewer access | 1 | 10 | No |
Plus | 120 | 12M bars | 1 | No viewer access | 1 | 150 | No |
ProBest for most researchers | 400 | 40M bars | 1 | Unlimited viewers | 1 | 1,200 | Yes |
Team | 1,500 | 150M bars | 3 | Unlimited viewers | 3 | 4,000 | Yes |
All plans can select full available history on each run. Upgrades change monthly throughput, seats, storage, and top-up flexibility.
How far monthly credits can really take you
| Backtest setup | Approx bars | Approx cost | Free / mo | Plus / mo | Pro / mo | Team / mo | Why it costs that much |
|---|---|---|---|---|---|---|---|
| 1h / 90d | 2k bars | 0.1 credit | 30 | 1,200 | 4,000 | 15,000 | Small checks stay on the 0.1-credit minimum. |
| 1h / 180d | 4k bars | 0.1 credit | 30 | 1,200 | 4,000 | 15,000 | Still comfortably below the 100k-bar credit unit. |
| 15m / 90d | 9k bars | 0.1 credit | 30 | 1,200 | 4,000 | 15,000 | Short intraday validation is still inexpensive. |
| 15m / 365d | 35k bars | 0.4 credit | 7 | 300 | 1,000 | 3,750 | Full-year intraday scans make the monthly capacity jump visible. |
| 1d / 1,095d | 1k bars | 0.1 credit | 30 | 1,200 | 4,000 | 15,000 | Long-range daily scans stay light because bar density is low. |
Approximate full runs per month, using the public example cost for each setup and rounded down to whole runs.
Billing questions answered before checkout
Yes. Paid plans renew automatically for the same billing cycle until canceled. The current price, billing interval, and tax treatment are shown before payment is submitted.
Cancellations stop future renewals and take effect at the end of the current paid period. You keep access for the time you already paid for.
For purchases processed through Paddle, refund requests are handled by Paddle as Merchant of Record under Paddle buyer terms and any mandatory consumer rights that apply where you live. Canceling a subscription stops future renewals but does not refund unused time in the current billing period.
Send billing, invoice, cancellation, or refund questions to support@traseq.com and include the workspace name, account email, and any invoice or order reference you have.
Start free. Upgrade when the workflow proves its value.
Free gets you to a real result. Plus adds steady iteration room, Pro gives solo research more depth, and Team adds higher capacity, pooled seats, and governance.